Specifications
| Type | INKJET |
| Has Adf | No |
| Has Fax | No |
| Is Color | Yes |
| Ink System | Canon FINE Hybrid Ink |
| Dimensions | Depth Mm: 490 Width Mm: 376 Height Mm: 168 Weight Kg: 6.26 |
| Has Flatbed | Yes |
| Has Scanner | Yes |
| Input Trays | 2 |
| Paper Sizes | Letter, Legal, A4, A5, B5, 4x6 in, 5x7 in, 8x10 in, #10 Envelope, DL Envelope |
| Is Tank Based | No |
| Input Capacity | 200 |
| Mobile Support | Apple AirPrint, Mopria, Canon PRINT, PIXMA Cloud Link |
| Duplex Printing | Yes |
| Output Capacity | 50 |
| Print Speed Mono | 15 |
| Print Speed Color | 10 |
| Scan Resolution Dpi | 1200x2400 |
| Borderless Printing | Yes |
| Number Of Cartridges | 2 |
| Print Resolution Dpi | 1200x1200 |
| Network Connectivity | USB 2.0, Wi-Fi 802.11b/g/n (2.4 GHz/5 GHz) |
Compatible Consumables (4)
Canon PG-285 Standard Black Ink CartridgePG-285
Ink CartridgeBLACKStd ~180 pages
Canon PG-285XL High Yield Black Ink CartridgePG-285XL
Ink CartridgeBLACKHY ~400 pages
Canon CL-286 Standard Tricolor Ink CartridgeCL-286
Ink CartridgeTRICOLORStd ~200 pages
Canon CL-286XL High Yield Tricolor Ink CartridgeCL-286XL
Ink CartridgeTRICOLORHY ~400 pages
Reviews
No reviews yet.