Specifications
| Type | INKJET |
| Has Adf | Yes |
| Has Fax | No |
| Is Color | Yes |
| Ink System | Canon FINE Hybrid Ink |
| Dimensions | Depth Mm: 356 Width Mm: 376 Height Mm: 208 Weight Kg: 6.3 |
| Has Flatbed | Yes |
| Has Scanner | Yes |
| Input Trays | 1 |
| Paper Sizes | Letter, Legal, A4, A5, B5, 4x6 in, 5x7 in, 8x10 in, #10 Envelope, DL Envelope |
| Adf Capacity | 35 |
| Is Tank Based | No |
| Input Capacity | 100 |
| Mobile Support | Apple AirPrint, Mopria, Canon PRINT, PIXMA Cloud Link |
| Duplex Printing | Yes |
| Output Capacity | 50 |
| Print Speed Mono | 14 |
| Print Speed Color | 9 |
| Monthly Duty Cycle | 1000 |
| Scan Resolution Dpi | 1200x2400 |
| Borderless Printing | Yes |
| Number Of Cartridges | 2 |
| Print Resolution Dpi | 1200x1200 |
| Network Connectivity | USB 2.0, Wi-Fi 802.11b/g/n |
Compatible Consumables (4)
Canon PG-295 Standard Black Ink CartridgePG-295
Ink CartridgeBLACKStd ~200 pages
Canon PG-295XL High Yield Black Ink CartridgePG-295XL
Ink CartridgeBLACKHY ~400 pages
Canon CL-286 Standard Tricolor Ink CartridgeCL-286
Ink CartridgeTRICOLORStd ~200 pages
Canon CL-286XL High Yield Tricolor Ink CartridgeCL-286XL
Ink CartridgeTRICOLORHY ~400 pages
Reviews
No reviews yet.