Specifications
| Type | INKJET |
| Has Fax | No |
| Is Color | Yes |
| Roll Feed | Yes |
| Ink System | Epson UltraChrome PRO10 |
| Dimensions | Depth Mm: 368 Width Mm: 615 Height Mm: 198 Weight Kg: 16 |
| Has Scanner | No |
| Input Trays | 1 |
| Paper Sizes | Letter, A4, A3, A3+, 11x17 in, 13x19 in, 17x22 in, 4x6 in, 5x7 in, 8x10 in, Roll (17 in) |
| Is Tank Based | No |
| Cut Sheet Feed | Yes |
| Input Capacity | 120 |
| Mobile Support | Apple AirPrint, Epson iPrint |
| Duplex Printing | No |
| Output Capacity | 50 |
| Max Print Width Mm | 432 |
| Number Of Ink Colors | 10 |
| Borderless Printing | Yes |
| Number Of Cartridges | 10 |
| Print Resolution Dpi | 5760x1440 |
| Network Connectivity | USB 3.0, Wi-Fi 802.11b/g/n (2.4 GHz/5 GHz), Ethernet |
Compatible Consumables (10)
Epson UltraChrome PRO10 Photo Black Ink CartridgeT46Y1PBK
Ink Cartridge
Epson UltraChrome PRO10 Cyan Ink CartridgeT46Y2C
Ink CartridgeCYAN
Epson UltraChrome PRO10 Vivid Magenta Ink CartridgeT46Y3VM
Ink CartridgeMAGENTA
Epson UltraChrome PRO10 Yellow Ink CartridgeT46Y4Y
Ink CartridgeYELLOW
Epson UltraChrome PRO10 Light Cyan Ink CartridgeT46Y5LC
Ink Cartridge
Epson UltraChrome PRO10 Vivid Light Magenta Ink CartridgeT46Y6VLM
Ink Cartridge
Epson UltraChrome PRO10 Gray Ink CartridgeT46Y7GY
Ink CartridgeGRAY
Epson UltraChrome PRO10 Matte Black Ink CartridgeT46Y8MBK
Ink Cartridge
Epson UltraChrome PRO10 Light Gray Ink CartridgeT46Y9LGY
Ink Cartridge
Epson UltraChrome PRO10 Violet Ink CartridgeT46YDV
Ink Cartridge
Reviews
No reviews yet.