Specifications
| Type | LASER |
| Has Adf | Yes |
| Has Fax | Yes |
| Is Color | No |
| Memory Mb | 512 |
| Dimensions | Depth Mm: 366 Width Mm: 411 Height Mm: 339 Weight Kg: 11.5 |
| Has Flatbed | Yes |
| Has Scanner | Yes |
| Input Trays | 1 |
| Paper Sizes | Letter, Legal, A4, A5, A6, Executive, Folio, Oficio, #10 Envelope, DL Envelope, C5 Envelope |
| Adf Capacity | 50 |
| Toner System | Separate toner cartridge and imaging unit |
| Input Capacity | 350 |
| Mobile Support | Apple AirPrint, Mopria |
| Duplex Printing | Yes |
| Output Capacity | 150 |
| Print Speed Mono | 42 |
| Processor Speed | 1000 MHz |
| First Page Out Mono | 5.9 |
| Monthly Duty Cycle | 80000 |
| Scan Resolution Dpi | 600x600 |
| Print Resolution Dpi | 2400x600 |
| Network Connectivity | USB 2.0, Ethernet 10/100/1000 |
| Recommended Monthly Volume | 5000 |
Compatible Consumables (5)
Lexmark 55B1000 Return Program Toner Cartridge55B1000
Toner CartridgeBLACKStd ~3,000 pages
Lexmark 55B1H00 High Yield Return Program Toner Cartridge55B1H00
Toner CartridgeBLACKHY ~15,000 pages
Lexmark 55B1X00 Extra High Yield Return Program Toner Cartridge55B1X00
Toner CartridgeBLACKXHY ~20,000 pages
Lexmark 55B100E Toner Cartridge55B100E
Toner CartridgeBLACKStd ~3,000 pages
Lexmark 55B0ZA0 Imaging Unit55B0ZA0
Imaging Unit ~40,000 pages
Reviews
No reviews yet.