Specifications
| Type | LASER |
| Has Fax | No |
| Is Color | No |
| Memory Mb | 256 |
| Dimensions | Depth Mm: 363 Width Mm: 368 Height Mm: 222 Weight Kg: 9.3 |
| Has Scanner | No |
| Input Trays | 1 |
| Paper Sizes | Letter, Legal, A4, A5, A6, Executive, Folio, Oficio, #10 Envelope, DL Envelope, C5 Envelope |
| Toner System | Separate toner cartridge and imaging unit |
| Input Capacity | 350 |
| Mobile Support | Apple AirPrint, Mopria |
| Duplex Printing | Yes |
| Output Capacity | 150 |
| Print Speed Mono | 40 |
| Processor Speed | 1000 MHz |
| First Page Out Mono | 6.2 |
| Monthly Duty Cycle | 50000 |
| Print Resolution Dpi | 2400x600 |
| Network Connectivity | USB 2.0, Ethernet 10/100/1000 |
| Recommended Monthly Volume | 3500 |
Compatible Consumables (4)
Lexmark 55B1000 Return Program Toner Cartridge55B1000
Toner CartridgeBLACKStd ~3,000 pages
Lexmark 55B1H00 High Yield Return Program Toner Cartridge55B1H00
Toner CartridgeBLACKHY ~15,000 pages
Lexmark 55B100E Toner Cartridge55B100E
Toner CartridgeBLACKStd ~3,000 pages
Lexmark 55B0ZA0 Imaging Unit55B0ZA0
Imaging Unit ~40,000 pages
Reviews
No reviews yet.