Specifications
| Type | INKJET |
| Has Adf | Yes |
| Has Fax | Yes |
| Is Color | Yes |
| Ink System | Brother Refillable Ink Tank |
| Dimensions | Depth Mm: 419 Width Mm: 434 Height Mm: 180 Weight Kg: 9.9 |
| Has Flatbed | Yes |
| Has Scanner | Yes |
| Input Trays | 2 |
| Paper Sizes | Letter, Legal, A4, A5, A6, Executive, #10 Envelope, DL Envelope, C5 Envelope, Monarch Envelope, 4x6 in, 3.5x5 in, 5x7 in |
| Adf Capacity | 20 |
| Is Tank Based | Yes |
| Input Capacity | 230 |
| Mobile Support | Apple AirPrint, Mopria, Brother Mobile Connect |
| Duplex Printing | Yes |
| Output Capacity | 50 |
| Print Speed Mono | 17 |
| Print Speed Color | 16.5 |
| Monthly Duty Cycle | 2500 |
| Scan Resolution Dpi | 1200x2400 |
| Borderless Printing | Yes |
| Number Of Cartridges | 4 |
| Print Resolution Dpi | 6000x1200 |
| Network Connectivity | USB 2.0, Ethernet, Wi-Fi 802.11a/b/g/n (dual-band), Wi-Fi Direct |
| Recommended Monthly Volume | 1000 |
Compatible Consumables (4)
Brother BTD180BK High Yield Black Ink BottleBTD180BK
Ink BottleBLACKHY ~7,500 pages
Brother BTD180C High Yield Cyan Ink BottleBTD180C
Ink BottleCYANHY ~5,000 pages
Brother BTD180M High Yield Magenta Ink BottleBTD180M
Ink BottleMAGENTAHY ~5,000 pages
Brother BTD180Y High Yield Yellow Ink BottleBTD180Y
Ink BottleYELLOWHY ~5,000 pages
Reviews
No reviews yet.