Specifications
| Type | LASER |
| Has Adf | Yes |
| Has Fax | Yes |
| Is Color | No |
| Memory Mb | 512 |
| Dimensions | Depth Mm: 473 Width Mm: 495 Height Mm: 485 Weight Kg: 17.4 |
| Has Flatbed | Yes |
| Has Scanner | Yes |
| Input Trays | 2 |
| Paper Sizes | Letter, Legal, A4, A5, A6, B5, Executive, Folio, #10 Envelope, DL Envelope, C5 Envelope, Monarch Envelope |
| Adf Capacity | 70 |
| Toner System | Separate toner cartridge and drum unit |
| Input Capacity | 350 |
| Mobile Support | Apple AirPrint, Mopria, Brother Mobile Connect |
| Duplex Printing | Yes |
| Output Capacity | 150 |
| Print Speed Mono | 50 |
| Processor Speed | 1200 MHz |
| First Page Out Mono | 6.7 |
| Monthly Duty Cycle | 125000 |
| Scan Resolution Dpi | 1200x1200 |
| Print Resolution Dpi | 1200x1200 |
| Network Connectivity | USB 2.0, Gigabit Ethernet, Wi-Fi 802.11a/b/g/n (dual-band), Wi-Fi Direct |
| Recommended Monthly Volume | 8000 |
Compatible Consumables (6)
Brother TN920 Standard Yield Black Toner CartridgeTN920
Toner CartridgeBLACKStd ~3,000 pages
Brother TN920XL High Yield Black Toner CartridgeTN920XL
Toner CartridgeBLACKHY ~6,000 pages
Brother TN920V Value High Yield Black Toner CartridgeTN920V
Toner CartridgeBLACKHY ~6,600 pages
Brother TN920XXL Super High Yield Black Toner CartridgeTN920XXL
Toner CartridgeBLACKXHY ~11,000 pages
Brother TN920UXXL Ultra High Yield Black Toner CartridgeTN920UXXL
Toner CartridgeBLACKSHY ~18,000 pages
Brother DR920 Drum UnitDR920
Drum Unit ~45,000 pages
Reviews
No reviews yet.