Specifications
| Type | INKJET |
| Has Adf | Yes |
| Has Fax | Yes |
| Is Color | Yes |
| Ink System | Brother Piezo Inkjet |
| Dimensions | Depth Mm: 343 Width Mm: 391 Height Mm: 183 Weight Kg: 7.6 |
| Has Flatbed | Yes |
| Has Scanner | Yes |
| Input Trays | 1 |
| Paper Sizes | Letter, Legal, A4, A5, A6, Executive, Folio, #10 Envelope, DL Envelope, C5 Envelope, Monarch Envelope, 4x6 in, 3.5x5 in, 5x7 in |
| Adf Capacity | 20 |
| Is Tank Based | No |
| Input Capacity | 150 |
| Mobile Support | Apple AirPrint, Mopria, Brother Mobile Connect |
| Duplex Printing | Yes |
| Output Capacity | 50 |
| Print Speed Mono | 16 |
| Print Speed Color | 9 |
| Monthly Duty Cycle | 2500 |
| Scan Resolution Dpi | 1200x2400 |
| Borderless Printing | Yes |
| Number Of Cartridges | 4 |
| Print Resolution Dpi | 6000x1200 |
| Network Connectivity | USB 2.0, Wi-Fi 802.11a/b/g/n (dual-band), Wi-Fi Direct |
| Recommended Monthly Volume | 1000 |
Compatible Consumables (8)
Brother LC501BK Standard Yield Black Ink CartridgeLC501BK
Ink CartridgeBLACKStd ~250 pages
Brother LC501C Standard Yield Cyan Ink CartridgeLC501C
Ink CartridgeCYANStd ~200 pages
Brother LC501M Standard Yield Magenta Ink CartridgeLC501M
Ink CartridgeMAGENTAStd ~200 pages
Brother LC501Y Standard Yield Yellow Ink CartridgeLC501Y
Ink CartridgeYELLOWStd ~200 pages
Brother LC501XLBK High Yield Black Ink CartridgeLC501XLBK
Ink CartridgeBLACKHY ~500 pages
Brother LC501XLC High Yield Cyan Ink CartridgeLC501XLC
Ink CartridgeCYANHY ~500 pages
Brother LC501XLM High Yield Magenta Ink CartridgeLC501XLM
Ink CartridgeMAGENTAHY ~500 pages
Brother LC501XLY High Yield Yellow Ink CartridgeLC501XLY
Ink CartridgeYELLOWHY ~500 pages
Reviews
No reviews yet.