Specifications
| Type | INKJET |
| Has Adf | No |
| Has Fax | No |
| Is Color | Yes |
| Ink System | Brother INKvestment Tank Piezo Inkjet |
| Dimensions | Depth Mm: 358 Width Mm: 434 Height Mm: 160 Weight Kg: 5.6 |
| Has Flatbed | Yes |
| Has Scanner | Yes |
| Input Trays | 1 |
| Paper Sizes | Letter, Legal, A4, A6, Executive, #10 Envelope, DL Envelope, 4x6 in |
| Is Tank Based | Yes |
| Input Capacity | 150 |
| Mobile Support | Apple AirPrint, Mopria, Brother Mobile Connect |
| Duplex Printing | No |
| Output Capacity | 50 |
| Print Speed Mono | 16 |
| Print Speed Color | 9 |
| Monthly Duty Cycle | 2500 |
| Scan Resolution Dpi | 1200x2400 |
| Borderless Printing | Yes |
| Number Of Cartridges | 4 |
| Print Resolution Dpi | 6000x1200 |
| Network Connectivity | USB 2.0, Wi-Fi 802.11b/g/n, Wireless Direct |
| Recommended Monthly Volume | 1000 |
Compatible Consumables (4)
Brother LC404BK Standard Yield Black Ink CartridgeLC404BK
Ink CartridgeBLACKStd ~750 pages
Brother LC404C Standard Yield Cyan Ink CartridgeLC404C
Ink CartridgeCYANStd ~750 pages
Brother LC404M Standard Yield Magenta Ink CartridgeLC404M
Ink CartridgeMAGENTAStd ~750 pages
Brother LC404Y Standard Yield Yellow Ink CartridgeLC404Y
Ink CartridgeYELLOWStd ~750 pages
Reviews
No reviews yet.