Specifications
| Type | LASER |
| Has Adf | Yes |
| Has Fax | No |
| Is Color | Yes |
| Memory Mb | 3072 |
| Dimensions | Depth Mm: 663 Width Mm: 585 Height Mm: 710 Weight Kg: 70.9 |
| Has Flatbed | Yes |
| Has Scanner | Yes |
| Input Trays | 2 |
| Paper Sizes | Letter, Legal, Executive, A4, A5, A3, Tabloid, #10 Envelope |
| Adf Capacity | 200 |
| Toner System | Laser |
| Input Capacity | 650 |
| Mobile Support | HP Smart app, Apple AirPrint, Mopria |
| Duplex Printing | Yes |
| Output Capacity | 500 |
| Print Speed Mono | 46 |
| Processor Speed | 1200 MHz |
| Print Speed Color | 46 |
| First Page Out Mono | 6.5 |
| Monthly Duty Cycle | 200000 |
| First Page Out Color | 6.5 |
| Scan Resolution Dpi | 600x600 |
| Print Resolution Dpi | 1200x1200 |
| Network Connectivity | USB 2.0, Ethernet 10/100/1000 |
| Recommended Monthly Volume | 40000 |
Compatible Consumables (8)
HP 659A Standard Black Toner CartridgeW2010A
Toner CartridgeBLACKStd ~16,000 pages
HP 659A Standard Cyan Toner CartridgeW2011A
Toner CartridgeCYANStd ~13,000 pages
HP 659A Standard Yellow Toner CartridgeW2012A
Toner CartridgeYELLOWStd ~13,000 pages
HP 659A Standard Magenta Toner CartridgeW2013A
Toner CartridgeMAGENTAStd ~13,000 pages
HP 659X High Yield Black Toner CartridgeW2010X
Toner CartridgeBLACKHY ~34,000 pages
HP 659X High Yield Cyan Toner CartridgeW2011X
Toner CartridgeCYANHY ~29,000 pages
HP 659X High Yield Yellow Toner CartridgeW2012X
Toner CartridgeYELLOWHY ~29,000 pages
HP 659X High Yield Magenta Toner CartridgeW2013X
Toner CartridgeMAGENTAHY ~29,000 pages
Reviews
No reviews yet.