Specifications
| Type | LASER |
| Has Adf | Yes |
| Has Fax | Yes |
| Is Color | No |
| Memory Mb | 4096 |
| Dimensions | Depth Mm: 685 Width Mm: 640 Height Mm: 1148 Weight Kg: 104 |
| Has Flatbed | Yes |
| Has Scanner | Yes |
| Input Trays | 4 |
| Paper Sizes | Letter, Legal, Tabloid, A3, A4, A5, B4, B5, Executive, #10 Envelope, DL Envelope, C5 Envelope |
| Adf Capacity | 130 |
| Toner System | Integrated toner cartridge |
| Input Capacity | 2180 |
| Mobile Support | Apple AirPrint, Mopria, Xerox Print Service |
| Duplex Printing | Yes |
| Output Capacity | 500 |
| Print Speed Mono | 55 |
| Processor Speed | 1910 MHz |
| First Page Out Mono | 3.5 |
| Monthly Duty Cycle | 250000 |
| Scan Resolution Dpi | 600x600 |
| Print Resolution Dpi | 1200x2400 |
| Network Connectivity | USB 3.0, Ethernet 10/100/1000 |
| Recommended Monthly Volume | 20000 |
Compatible Consumables (4)
Xerox AltaLink B8100 Black Toner Cartridge006R01771
Toner CartridgeBLACKStd ~52,000 pages
Xerox AltaLink B8100 Drum Cartridge013R00686
Drum Unit ~200,000 pages
Xerox VersaLink B7100/C8100 Series Waste Container008R08101
Waste Toner Bottle ~101,000 pages
Xerox AltaLink B8100/C8100 Transfer Belt Cleaner001R00623
Maintenance Kit ~200,000 pages
Reviews
No reviews yet.