Specifications
| Type | LASER |
| Has Fax | No |
| Is Color | No |
| Memory Mb | 1024 |
| Dimensions | Depth Mm: 373 Width Mm: 399 Height Mm: 308 Weight Kg: 15.2 |
| Has Scanner | No |
| Input Trays | 2 |
| Paper Sizes | Letter, Legal, A4, A5, A6, B5, Executive, #10 Envelope, DL Envelope, C5 Envelope, Monarch Envelope |
| Toner System | Integrated toner cartridge |
| Input Capacity | 650 |
| Mobile Support | Apple AirPrint, Mopria, Xerox Print Service |
| Duplex Printing | Yes |
| Output Capacity | 250 |
| Print Speed Mono | 50 |
| Processor Speed | 1200 MHz |
| First Page Out Mono | 6.2 |
| Monthly Duty Cycle | 175000 |
| Print Resolution Dpi | 1200x1200 |
| Network Connectivity | USB 3.0, Ethernet 10/100/1000 |
| Recommended Monthly Volume | 8000 |
Compatible Consumables (4)
Xerox B410/VersaLink B415 Black Standard Capacity Toner Cartridge006R04725
Toner CartridgeBLACKStd ~6,000 pages
Xerox B410/VersaLink B415 Black High Capacity Toner Cartridge006R04726
Toner CartridgeBLACKHY ~14,000 pages
Xerox B410/VersaLink B415 Black Extra High Capacity Toner Cartridge006R04727
Toner CartridgeBLACKXHY ~25,000 pages
Xerox B410/VersaLink B415 Imaging Kit013R00702
Drum Unit ~75,000 pages
Reviews
No reviews yet.